<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 27, 2026 at 5:23 am by All in One SEO v4.5.8 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="http://applied-nanodetectors.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>AND</title>
		<link><![CDATA[http://applied-nanodetectors.com]]></link>
		<description><![CDATA[AND]]></description>
		<lastBuildDate><![CDATA[Wed, 26 May 2021 15:41:59 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="http://applied-nanodetectors.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[http://applied-nanodetectors.com/privacy-policy/]]></guid>
			<link><![CDATA[http://applied-nanodetectors.com/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Wed, 26 May 2021 15:41:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://applied-nanodetectors.com/pharma/]]></guid>
			<link><![CDATA[http://applied-nanodetectors.com/pharma/]]></link>
			<title>Pharmaceutical Industry</title>
			<pubDate><![CDATA[Wed, 26 May 2021 10:12:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://applied-nanodetectors.com/lung-function-device/]]></guid>
			<link><![CDATA[http://applied-nanodetectors.com/lung-function-device/]]></link>
			<title>Lung Function Device</title>
			<pubDate><![CDATA[Wed, 26 May 2021 10:07:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://applied-nanodetectors.com/startup-contact/]]></guid>
			<link><![CDATA[http://applied-nanodetectors.com/startup-contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Wed, 26 May 2021 09:56:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://applied-nanodetectors.com/blog/]]></guid>
			<link><![CDATA[http://applied-nanodetectors.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Wed, 26 May 2021 09:49:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://applied-nanodetectors.com/2022/01/24/reducing-indoor-air-pollution-with-the-smarter-home-indoor-air-quality-monitor-system/]]></guid>
			<link><![CDATA[http://applied-nanodetectors.com/2022/01/24/reducing-indoor-air-pollution-with-the-smarter-home-indoor-air-quality-monitor-system/]]></link>
			<title>Reducing Indoor Air Pollution with the Smarter Home Indoor Air Quality Monitor System</title>
			<pubDate><![CDATA[Wed, 26 Jan 2022 13:43:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://applied-nanodetectors.com/gosh-asthma-pediatrics-trial/downloads-gosh-trial/]]></guid>
			<link><![CDATA[http://applied-nanodetectors.com/gosh-asthma-pediatrics-trial/downloads-gosh-trial/]]></link>
			<title>Downloads GOSH Trial</title>
			<pubDate><![CDATA[Wed, 17 Apr 2024 14:09:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://applied-nanodetectors.com/artificial-intelligence/]]></guid>
			<link><![CDATA[http://applied-nanodetectors.com/artificial-intelligence/]]></link>
			<title>Artificial Intelligence</title>
			<pubDate><![CDATA[Wed, 04 Jan 2023 14:47:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://applied-nanodetectors.com/gosh-asthma-pediatrics-trial/young-people-information-sheet-gosh-trial/]]></guid>
			<link><![CDATA[http://applied-nanodetectors.com/gosh-asthma-pediatrics-trial/young-people-information-sheet-gosh-trial/]]></link>
			<title>Young People Information Sheet GOSH Trial</title>
			<pubDate><![CDATA[Tue, 28 May 2024 09:35:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://applied-nanodetectors.com/ers-2022/]]></guid>
			<link><![CDATA[http://applied-nanodetectors.com/ers-2022/]]></link>
			<title>ERS 2022</title>
			<pubDate><![CDATA[Tue, 20 Sep 2022 08:52:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://applied-nanodetectors.com/smarter-home-indoor-air-quality-monitor-system/]]></guid>
			<link><![CDATA[http://applied-nanodetectors.com/smarter-home-indoor-air-quality-monitor-system/]]></link>
			<title>Aerlusive™ &#8211; Smarter Home Indoor Air Quality Monitor System</title>
			<pubDate><![CDATA[Tue, 18 Jul 2023 10:50:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://applied-nanodetectors.com/publications/]]></guid>
			<link><![CDATA[http://applied-nanodetectors.com/publications/]]></link>
			<title>Publications</title>
			<pubDate><![CDATA[Tue, 15 Oct 2024 12:33:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://applied-nanodetectors.com/gosh-asthma-pediatrics-trial/parents-and-carers-information-sheet-gosh/]]></guid>
			<link><![CDATA[http://applied-nanodetectors.com/gosh-asthma-pediatrics-trial/parents-and-carers-information-sheet-gosh/]]></link>
			<title>Parents and Carers Information Sheet GOSH Trial</title>
			<pubDate><![CDATA[Tue, 14 May 2024 11:39:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://applied-nanodetectors.com/air-quality-device/]]></guid>
			<link><![CDATA[http://applied-nanodetectors.com/air-quality-device/]]></link>
			<title>Air Quality Device</title>
			<pubDate><![CDATA[Tue, 12 Oct 2021 13:53:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://applied-nanodetectors.com/2021/08/04/applied-nanodetectors-wins-esteemed-sbri-healthcare-award-to-raise-awareness-of-indoor-air-quality-in-homes/]]></guid>
			<link><![CDATA[http://applied-nanodetectors.com/2021/08/04/applied-nanodetectors-wins-esteemed-sbri-healthcare-award-to-raise-awareness-of-indoor-air-quality-in-homes/]]></link>
			<title>AND wins esteemed SBRI Award to raise awareness of IAQ in homes</title>
			<pubDate><![CDATA[Tue, 11 Jan 2022 21:18:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://applied-nanodetectors.com/gosh-asthma-pediatrics-trial/information-sheets-for-gosh-trial/]]></guid>
			<link><![CDATA[http://applied-nanodetectors.com/gosh-asthma-pediatrics-trial/information-sheets-for-gosh-trial/]]></link>
			<title>Information Sheets for GOSH Trial</title>
			<pubDate><![CDATA[Tue, 09 Apr 2024 11:45:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://applied-nanodetectors.com/gosh-asthma-pediatrics-trial/consent-forms-gosh-trial/]]></guid>
			<link><![CDATA[http://applied-nanodetectors.com/gosh-asthma-pediatrics-trial/consent-forms-gosh-trial/]]></link>
			<title>Consent forms GOSH Trial</title>
			<pubDate><![CDATA[Tue, 09 Apr 2024 11:43:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://applied-nanodetectors.com/ats-2024-exhale-dx/]]></guid>
			<link><![CDATA[http://applied-nanodetectors.com/ats-2024-exhale-dx/]]></link>
			<title>ATS 2024 &#8211; Exhale-DX ™</title>
			<pubDate><![CDATA[Tue, 09 Apr 2024 11:11:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://applied-nanodetectors.com/ats-2024-aerlusive/]]></guid>
			<link><![CDATA[http://applied-nanodetectors.com/ats-2024-aerlusive/]]></link>
			<title>ATS 2024 &#8211; Aerlusive ™</title>
			<pubDate><![CDATA[Tue, 09 Apr 2024 11:11:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://applied-nanodetectors.com/2021/07/13/covid-19-is-asthmas-biggest-threat/]]></guid>
			<link><![CDATA[http://applied-nanodetectors.com/2021/07/13/covid-19-is-asthmas-biggest-threat/]]></link>
			<title>Is COVID-19 Asthma&#8217;s biggest threat</title>
			<pubDate><![CDATA[Tue, 04 Jan 2022 16:05:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://applied-nanodetectors.com/2022/05/03/prevent-asthma-triggers-in-your-home/]]></guid>
			<link><![CDATA[http://applied-nanodetectors.com/2022/05/03/prevent-asthma-triggers-in-your-home/]]></link>
			<title>Prevent asthma triggers in your home</title>
			<pubDate><![CDATA[Tue, 03 May 2022 08:47:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://applied-nanodetectors.com/2021/06/01/nanotechnology/]]></guid>
			<link><![CDATA[http://applied-nanodetectors.com/2021/06/01/nanotechnology/]]></link>
			<title>Nanotechnology</title>
			<pubDate><![CDATA[Tue, 01 Jun 2021 09:26:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://applied-nanodetectors.com/]]></guid>
			<link><![CDATA[http://applied-nanodetectors.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 09 Oct 2025 13:54:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://applied-nanodetectors.com/our-technology/]]></guid>
			<link><![CDATA[http://applied-nanodetectors.com/our-technology/]]></link>
			<title>Our technology</title>
			<pubDate><![CDATA[Thu, 09 Oct 2025 13:54:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://applied-nanodetectors.com/startup-about/]]></guid>
			<link><![CDATA[http://applied-nanodetectors.com/startup-about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Thu, 09 Oct 2025 13:54:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://applied-nanodetectors.com/clients/]]></guid>
			<link><![CDATA[http://applied-nanodetectors.com/clients/]]></link>
			<title>Clients Page</title>
			<pubDate><![CDATA[Thu, 09 Oct 2025 11:41:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://applied-nanodetectors.com/bts-2022/]]></guid>
			<link><![CDATA[http://applied-nanodetectors.com/bts-2022/]]></link>
			<title>British Thoracic Society Winter Meeting 2022</title>
			<pubDate><![CDATA[Mon, 21 Nov 2022 12:52:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://applied-nanodetectors.com/smarter-home-indoor-air-quality-monitor-system-augmented-reality-models/]]></guid>
			<link><![CDATA[http://applied-nanodetectors.com/smarter-home-indoor-air-quality-monitor-system-augmented-reality-models/]]></link>
			<title>Smarter Home Indoor Air Quality Monitor System Augmented Reality Models</title>
			<pubDate><![CDATA[Mon, 13 Jun 2022 09:42:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://applied-nanodetectors.com/ers-2023-diagnosis/]]></guid>
			<link><![CDATA[http://applied-nanodetectors.com/ers-2023-diagnosis/]]></link>
			<title>ERS 2023 &#8211; Diagnosis</title>
			<pubDate><![CDATA[Mon, 04 Sep 2023 10:29:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://applied-nanodetectors.com/ers-2023-aerlusive/]]></guid>
			<link><![CDATA[http://applied-nanodetectors.com/ers-2023-aerlusive/]]></link>
			<title>ERS 2023 &#8211; Aerlusive</title>
			<pubDate><![CDATA[Mon, 04 Sep 2023 10:28:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://applied-nanodetectors.com/gosh-asthma-pediatrics-trial/]]></guid>
			<link><![CDATA[http://applied-nanodetectors.com/gosh-asthma-pediatrics-trial/]]></link>
			<title>GOSH Asthma Pediatrics Trial</title>
			<pubDate><![CDATA[Mon, 03 Jun 2024 15:50:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://applied-nanodetectors.com/compliance/]]></guid>
			<link><![CDATA[http://applied-nanodetectors.com/compliance/]]></link>
			<title>Compliance</title>
			<pubDate><![CDATA[Fri, 30 Dec 2022 17:16:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://applied-nanodetectors.com/2021/06/01/lung-function-device-2/]]></guid>
			<link><![CDATA[http://applied-nanodetectors.com/2021/06/01/lung-function-device-2/]]></link>
			<title>Lung Function Device</title>
			<pubDate><![CDATA[Fri, 10 May 2024 19:05:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://applied-nanodetectors.com/2021/06/01/ai-in-healthcare/]]></guid>
			<link><![CDATA[http://applied-nanodetectors.com/2021/06/01/ai-in-healthcare/]]></link>
			<title>AI in Healthcare</title>
			<pubDate><![CDATA[Fri, 10 May 2024 19:05:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://applied-nanodetectors.com/2022/02/02/applied-nanodetectors-wins-health-tech-digital-award/]]></guid>
			<link><![CDATA[http://applied-nanodetectors.com/2022/02/02/applied-nanodetectors-wins-health-tech-digital-award/]]></link>
			<title>Applied Nanodetectors wins Health Tech Digital Award</title>
			<pubDate><![CDATA[Fri, 10 May 2024 19:04:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://applied-nanodetectors.com/2023/01/30/trustworthy-ai/]]></guid>
			<link><![CDATA[http://applied-nanodetectors.com/2023/01/30/trustworthy-ai/]]></link>
			<title>How AND provides Trustworthy AI</title>
			<pubDate><![CDATA[Fri, 10 May 2024 19:04:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://applied-nanodetectors.com/aerlusive/]]></guid>
			<link><![CDATA[http://applied-nanodetectors.com/aerlusive/]]></link>
			<title>Aerlusive</title>
			<pubDate><![CDATA[Fri, 06 Jan 2023 11:16:05 +0000]]></pubDate>
		</item>
				</channel>
</rss>
